I-10-12 kW yesigaba sesithathu se-low-voltage off-grid inverter yenzelwe ngokukodwa amakhaya okanye amashishini amancinci anezixhobo eziphezulu zamandla, ezikwazi ukukhupha izigaba ezintathu ze-400-volt AC amandla. I-inverter ifezekisa ukusebenza kakuhle okungaphezulu kwe-97%. Isetyenziswa kakhulu kwiindawo zokuhlala, iifama, imimandla yasezidolophini, iziqithi, kunye neefama. Esona siphumo saso samandla si-12 kW (6 HP), sanele ukuhlangabezana neemfuno zezixhobo zombane eziphakathi ukuya kwezincinci.
| Umzekelo weMveliso | HJ-IO10-W48T (C-2) | HJ-IO12-W48T (C-3) |
|---|---|---|
| Umhla woNgeniso lwePV | ||
| Ubukhulu, Amandla oNgeniso | 7,500W / 7,500W | 9,000W / 9,000W |
| MPPT Uluhlu lweVoltage oluSebenzayo | 200~650Vdc/200~650Vdc | |
| ISekethe eMfutshane yangoku | 22A / 22A | |
| Inani leMPPT Trackers | 2 | |
| Idatha yoNgeniso lwebhetri | ||
| Uluhlu lweBattery Voltage | 40-60Vdc | |
| Ubuninzi.Ukuhlawula/Ukukhupha ngoku | 120A | 120A |
| Uhlobo Lwebhetri | I-Li-ion / i-Lead-Acid / Umsebenzisi ochaziweyo | |
| Idatha ye-AC | ||
| Amandla Amandla | 10,000W | 12,000W |
| IVotinal Voltage | 230/400Vac, isigaba sesithathu | |
| Ukuphindaphindwa kwegama | I-50Hz / 60Hz | |
| Ubukhulu ngoku | 22A | |
| Isisombululo samandla | 0.8 ekhokelayo ~ 0.8 lagging | |
| ukhuselo | ||
| ukhuselo | Anti-reverse ukhuseleko lwentlawulo,Overcurrent Protectio | |
| Idatha ngokubanzi | ||
| Range lobushushu yokusebenza | -10 ~ 55℃, >45℃ ithotyiwe | |
| Ukupholisa | ukupholisa umoya | |
| Ubuntu bezizalwane | 0 ~ 95% | |
| Bonisa | LCD | |
| uqhagamshelwano | RS485 / CAN / USB / Dry contact / Wi-Fi / GPRS | |
| ufakelo | Amadonga amiswe ngodonga | |
| Ubungakanani (W*D*H) | 620 * 445 * 130mm | |
| ubunzima | 27kg | |
| iziQinisekiso | ||
| Isiqinisekiso seMveliso | IEC62109-1/2 | |
Qaphela: Iinkcukacha zinokutshintsha ngaphandle kwesaziso sangaphambili sokuphuculwa kwemveliso.
• Ubuchwephesha beMPPT obukwinqanaba eliphezulu ukuya kuthi ga kwi-99.9% esebenzayo• Ukuya kuthi ga kwi-22+22A igalelo lePV yangoku
• Imveliso yomgangatho ophezulu we-sine wave AC amandla • Ukuya kuma-72kW amandla omthwalo kwiimfuno ezininzi zekhaya
• Ukhuseleko olubanzi ukusuka kwihardware ukuya kwisoftware• Iziqinisekiso zokhuseleko ezininzi
• Uyilo lwemizi-mveliso olunenkangeleko yobuhle bale mihla• Kulula ukuyifaka kwaye kulula ukuyisebenzisa
• Ukuya kuthi ga kwi-260A yokutshaja yangoku• Xhasa unxibelelwano lwe-BMS yebhetri ye-Li-ion
• Ibhetri ye-Li-ion eyodwa ye-BMS yokuvula kabini • Umsebenzi wexesha lokubeka ixesha ukonga iindleko
Sizimisele ukubonelela ngokukhawuleza, ngenkxaso yobungcali ukuqinisekisa ukuba iimfuno zakho zamandla zihlala zihlangatyezwa nelona nqanaba liphezulu lenkonzo.
Silapha ukuphendula imibuzo yakho kwaye sikunikeze izisombululo zamandla ezihambelana neemfuno zakho.